Kupres vrijeme - weather
Latitude N 43° 59' 26" Longitude E 17° 16' 46" Elevation 1135 m
| Dawn: | 04:47 | Sunrise: | 05:21 | Moonrise: | 13:47 | ![]() |
| Dusk: | 20:49 | Sunset: | 20:15 | Moonset: | 01:43 | |
| Daylight: | 16:02 | Day length: | 14:54 | Moon Phase: | Waxing Gibbous |
Welcome to Meteoroloska postaja Kupres, BiH - Kurpeski Radio.
The weather station in use is the Fine Offset with Solar, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 18,6 °C | Dew Point | 4,7 °C |
| Windchill | 18,6 °C | Humidity | 40% |
| Heat Index | 18,6 °C | Apparent Temperature | 15,7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 4,5 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 77,7 mm | Rainfall This Year | 952,8 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2013-05-17 03:18 |
| Wind | |||
| Wind Speed (gust) | 17,3 km/h | Wind Speed (avg) | 8,6 km/h |
| Wind Bearing | 181° S | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1016,1 hPa | Falling slowly | -0,3 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 19.5.2013. 1:00:01
powered by
Cumulus
v1.9.2 (1032)
