Kupres vrijeme - weather
Latitude N 43° 59' 26" Longitude E 17° 16' 46" Elevation 1135 m
| Dawn: | 04:46 | Sunrise: | 05:20 | Moonrise: | 14:52 | ![]() |
| Dusk: | 20:50 | Sunset: | 20:16 | Moonset: | 02:11 | |
| Daylight: | 16:04 | Day length: | 14:56 | Moon Phase: | Waxing Gibbous |
Welcome to Meteoroloska postaja Kupres, BiH - Kurpeski Radio.
The weather station in use is the Fine Offset with Solar, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 11,8 °C | Dew Point | 6,1 °C |
| Windchill | 11,8 °C | Humidity | 68% |
| Heat Index | 11,8 °C | Apparent Temperature | 10,9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 4,2 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 94,5 mm | Rainfall This Year | 969,6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2013-05-20 14:34 |
| Wind | |||
| Wind Speed (gust) | 1,1 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 196° SSW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1017,2 hPa | Rising slowly | +0,4 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 20.5.2013. 22:05:00
powered by
Cumulus
v1.9.2 (1032)
