Kupres vrijeme - weather
Latitude N 43° 59' 26" Longitude E 17° 16' 46" Elevation 1135 m
Records began on 21 ožujak 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 58,5 °C | at 8:55 on 26 studeni 2012 |
| Lowest Temperature | -33,6 °C | at 16:29 on 01 ožujak 2013 |
| Highest Dew Point | 58,1 °C | at 8:55 on 26 studeni 2012 |
| Lowest Dew Point | -45,9 °C | at 14:45 on 07 rujan 2012 |
| Highest Apparent Temperature | 114,2 °C | at 8:55 on 26 studeni 2012 |
| Lowest Apparent Temperature | -64,4 °C | at 23:22 on 06 veljača 2013 |
| Lowest Wind Chill Temperature | -44,1 °C | at 17:08 on 03 veljača 2013 |
| Highest Heat Index | 304,7 °C | at 8:55 on 26 studeni 2012 |
| Highest Minimum | 21,5 °C | at 0:00 on 07 svibanj 2013 |
| Lowest Maximum | -6,3 °C | at 13:33 on 26 siječanj 2013 |
| Highest Humidity | 99 % | at 20:31 on 16 travanj 2012 |
| Lowest Humidity | 10 % | at 7:35 on 20 travanj 2012 |
| Highest Daily Range | 67,9 °C | on 22 studeni 2012 |
| Lowest Daily Range | 0,0 °C | on 03 prosinac 2012 |
| Rainfall | ||
| Highest Rain Rate | 928,8 mm/hr | at 23:51 on 11 lipanj 2013 |
| Highest Hourly Rainfall | 921,6 mm | at 9:31 on 29 studeni 2012 |
| Highest Daily Rainfall | 11717,0 mm | on 08 travanj 2013 |
| Highest Monthly Rainfall | 11770,0 mm | travanj 2013 |
| Longest Dry Period | 10 days | to 15 srpanj 2012 |
| Longest Wet Period | 15 days | to 20 svibanj 2013 |
| Wind | ||
| Highest Wind Gust | 192,0 km/h | at 21:22 on 02 veljača 2013 |
| Highest Wind Speed Average | 312,0 km/h | at 23:22 on 06 veljača 2013 |
| Highest Daily Wind Run | 6306,9 km | on 07 veljača 2013 |
| Pressure | ||
| Lowest Pressure (sl) | 936,7 hPa | at 3:15 on 13 studeni 2012 |
| Highest Pressure (sl) | 1038,6 hPa | at 9:18 on 17 ožujak 2013 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 18.6.2013. 14:05:00
powered by
Cumulus v1.9.2 (1032)