Kupres vrijeme - weather
Latitude N 43° 59' 26" Longitude E 17° 16' 46" Elevation 1135 m
| Temperature and Humidity | ||
| Highest Temperature | 35,3 °C | 7:43 on 12 lipanj |
| Lowest Temperature | -17,0 °C | 16:26 on 11 lipanj |
| Highest Dew Point | 26,1 °C | 11:11 on 17 lipanj |
| Lowest Dew Point | -37,9 °C | 8:30 on 17 lipanj |
| Highest Apparent Temperature | 37,4 °C | 11:11 on 17 lipanj |
| Lowest Apparent Temperature | -32,1 °C | 13:49 on 11 lipanj |
| Lowest Wind Chill Temperature | -24,9 °C | 16:26 on 11 lipanj |
| Highest Heat Index | 38,0 °C | 11:11 on 17 lipanj |
| Highest Minimum | 11,8 °C | 13 lipanj |
| Lowest Maximum | 0,0 °C | 03 lipanj |
| Highest Humidity | 99 % | 0:00 on 01 lipanj |
| Lowest Humidity | 10 % | 18:21 on 11 lipanj |
| Highest Daily Range | 46,3 °C | 17 lipanj |
| Lowest Daily Range | 0,0 °C | 01 lipanj |
| Rainfall | ||
| Highest Rain Rate | 928,8 mm/hr | 23:51 on 11 lipanj |
| Highest Hourly Rainfall | 614,4 mm | 9:07 on 12 lipanj |
| Highest Daily Rainfall | 11,7 mm | 09 lipanj |
| Longest Dry Period | 4 days | to 06 lipanj |
| Longest Wet Period | 7 days | to 13 lipanj |
| Wind | ||
| Highest Wind Gust | 186,0 km/h | 9:49 on 12 lipanj |
| Highest Wind Speed 10-minute Average | 159,0 km/h | 13:49 on 11 lipanj |
| Highest Daily Wind Run | 309,6 km | 18 lipanj |
| Pressure | ||
| Lowest Pressure (sl) | 1003,0 hPa | 4:39 on 01 lipanj |
| Highest Pressure (sl) | 1019,7 hPa | 7:54 on 16 lipanj |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 18.6.2013. 14:05:00
powered by
Cumulus v1.9.2 (1032)