Kupres vrijeme - weather
Latitude N 43° 59' 26" Longitude E 17° 16' 46" Elevation 1135 m
| Temperature and Humidity | ||
| Highest Temperature | 53,5 °C | 5:31 on 21 travanj |
| Lowest Temperature | -33,6 °C | 16:29 on 01 ožujak |
| Highest Dew Point | 50,9 °C | 5:31 on 21 travanj |
| Lowest Dew Point | -43,2 °C | 14:24 on 15 ožujak |
| Highest Apparent Temperature | 91,6 °C | 5:31 on 21 travanj |
| Lowest Apparent Temperature | -64,4 °C | 23:22 on 06 veljača |
| Lowest Wind Chill Temperature | -44,1 °C | 17:08 on 03 veljača |
| Highest Heat Index | 208,2 °C | 5:31 on 21 travanj |
| Highest Minimum | 21,5 °C | 07 svibanj |
| Lowest Maximum | -6,3 °C | 26 siječanj |
| Highest Humidity | 99 % | 0:00 on 01 siječanj |
| Lowest Humidity | 10 % | 8:22 on 01 siječanj |
| Highest Daily Range | 54,7 °C | 29 travanj |
| Lowest Daily Range | 0,0 °C | 07 ožujak |
| Rainfall | ||
| Highest Rain Rate | 921,6 mm/hr | 1:06 on 17 svibanj |
| Highest Hourly Rainfall | 619,8 mm | 15:30 on 10 travanj |
| Highest Daily Rainfall | 11717,0 mm | 08 travanj |
| Highest Monthly Rainfall | 11770,0 mm | travanj |
| Longest Dry Period | 3 days | to 07 travanj |
| Longest Wet Period | 14 days | to 23 siječanj |
| Wind | ||
| Highest Wind Gust | 192,0 km/h | 21:22 on 02 veljača |
| Highest Wind Speed 10-minute Average | 312,0 km/h | 23:22 on 06 veljača |
| Highest Daily Wind Run | 6306,9 km | 07 veljača |
| Pressure | ||
| Lowest Pressure (sl) | 988,8 hPa | 21:53 on 02 veljača |
| Highest Pressure (sl) | 1038,6 hPa | 9:18 on 17 ožujak |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 23.5.2013. 15:10:00
powered by
Cumulus v1.9.2 (1032)